700+ моделей — text, image, video, voice, embeddings
- Моделей
- 520
- Средняя цена
- ₽707/M
- Регион
- Зарубежный · сайт на английский
- Оплата
- USD (доллары), Pay-as-you-go
- Биллинг
- гибрид
- API
- OpenAI-compatible
Pricing только на HTML-странице — не в /v1/models JSON · Pricing catalog JSON на /ai-ml-api-pricing; структура виджета может меняться · Image/video/voice — per-unit может отличаться от $/1M tokens
Обновлено
Профиль расчёта: 25M · 80/20 · ₽
519 моделей
Текст и чат
оплата за токены · 322
▼
Текст и чат
оплата за токены · 322
| Модель | Maker | Input | Output | TCO/мес |
|---|---|---|---|---|
| Ling-2.6-flash | inclusionai | ₽1.11/M | ₽3.34/M | ₽39 |
| text embedding 3 small | openai | ₽2.23/M | ₽2.23/M | ₽45 |
| Text multilingual embedding 002 | ₽2.78/M | ₽2.78/M | ₽56 | |
| Gemma 3n E4B It | gemma 3n e4b it | ₽2.23/M | ₽4.45/M | ₽67 |
| granite-4.0-h-micro | ibm granite | ₽1.89/M | ₽12.46/M | ₽100 |
| Nex-N2-Mini | nex agi | ₽2.78/M | ₽11.13/M | ₽111 |
| LFM2-24B-A2B | liquid | ₽3.34/M | ₽13.35/M | ₽134 |
| Solar Pro 4 | upstage | ₽3.34/M | ₽13.35/M | ₽134 |
| Llama 3 8B Lunaris | sao10k | ₽5.56/M | ₽5.56/M | ₽139 |
| Amazon Nova Micro | nova micro | ₽3.89/M | ₽15.58/M | ₽156 |
| mistralai · mistral-small-24b-instruct-2501 | mistralai | ₽5.56/M | ₽8.90/M | ₽156 |
| Qwen Text Embedding v3 | alibaba | ₽7.79/M | ₽7.79/M | ₽156 |
| Command R7B (12-2024) | cohere | ₽4.17/M | ₽16.69/M | ₽167 |
| Gemma 3 4B It | gemma 3 4b it | ₽5.56/M | ₽11.13/M | ₽167 |
| Granite 4.1 8B | ibm granite | ₽5.56/M | ₽11.13/M | ₽167 |
| Trinity Mini | arcee ai | ₽5.01/M | ₽16.69/M | ₽184 |
| gemma 3 12b it | ₽5.56/M | ₽16.69/M | ₽195 | |
| Hy-MT2-1.8B | tencent | ₽4.90/M | ₽19.70/M | ₽196 |
| Laguna XS 2.1 | poolside | ₽6.68/M | ₽13.35/M | ₽200 |
| Nvidia Nemotron 3 Nano 30B A3B | nvidia nemotron 3 nano 30b a3b | ₽5.56/M | ₽22.26/M | ₽223 |
| Qwen Turbo | qwen turbo | ₽5.56/M | ₽22.26/M | ₽223 |
| Text Embedding ADA | text embedding ada | ₽11.13/M | ₽11.13/M | ₽223 |
| Voyage 2 | anthropic | ₽11.13/M | ₽11.13/M | ₽223 |
| Nova Lite | amazon | ₽6.68/M | ₽26.71/M | ₽267 |
| Voyage code 2 | anthropic | ₽13.35/M | ₽13.35/M | ₽267 |
| Voyage finance 2 | anthropic | ₽13.35/M | ₽13.35/M | ₽267 |
| Voyage Large 2 | anthropic | ₽13.35/M | ₽13.35/M | ₽267 |
| Voyage law 2 | anthropic | ₽13.35/M | ₽13.35/M | ₽267 |
| Voyage Multilingual 2 | anthropic | ₽13.35/M | ₽13.35/M | ₽267 |
| mistralai · mistral-small-3.2-24b-instruct | mistralai | ₽8.35/M | ₽22.26/M | ₽278 |
| Reka Edge | rekaai | ₽11.13/M | ₽11.13/M | ₽278 |
| Ling-3.0-flash | inclusionai | ₽8.35/M | ₽24.48/M | ₽289 |
| text embedding 3 large | openai | ₽14.47/M | ₽14.47/M | ₽289 |
| Laguna S 2.1 | poolside | ₽10.02/M | ₽20.03/M | ₽300 |
| Ministral 8B | mistralai | ₽12.24/M | ₽12.24/M | ₽306 |
| glm 5.3 flash | z ai | ₽8.35/M | ₽27.82/M | ₽306 |
| Hy-MT2-30B-A3B | tencent | ₽8.23/M | ₽32.83/M | ₽329 |
| Hy-MT2-7B | tencent | ₽8.23/M | ₽32.83/M | ₽329 |
| GPT-5 Nano | gpt 5 nano | ₽5.56/M | ₽44.51/M | ₽334 |
| Qwen3-VL Flash | alibaba | ₽5.56/M | ₽44.51/M | ₽334 |
| Gemini 2.5 Flash-Lite | gemini 2.5 flash lite | ₽8.35/M | ₽33.38/M | ₽334 |
| gpt oss 20b | openai | ₽8.35/M | ₽33.38/M | ₽334 |
| gpt oss safeguard 20b | openai | ₽8.35/M | ₽33.38/M | ₽334 |
| Laguna XS.2 | poolside | ₽11.13/M | ₽22.26/M | ₽334 |
| Reka Flash 3 | rekaai | ₽11.13/M | ₽22.26/M | ₽334 |
| Seed 1.6 Flash | bytedance seed | ₽8.35/M | ₽33.38/M | ₽334 |
| Voxtral Small 24B 2507 | mistralai | ₽11.13/M | ₽33.38/M | ₽389 |
| mistralai · ministral-3b-2512 | mistralai | ₽16.69/M | ₽16.69/M | ₽417 |
| mistralai · mistral-nemo | mistralai | ₽16.69/M | ₽18.92/M | ₽428 |
| Dola-Seed 2.0 Mini | bytedance | ₽11.13/M | ₽44.51/M | ₽445 |
| gpt 4.1 nano | openai | ₽11.13/M | ₽44.51/M | ₽445 |
| Qwen3.5 Flash | alibaba | ₽11.13/M | ₽44.51/M | ₽445 |
| Seed-2.0-Mini | bytedance seed | ₽11.13/M | ₽44.51/M | ₽445 |
| Nemotron 3 Super 120B-A12B | nvidia | ₽10.02/M | ₽50.08/M | ₽451 |
| deepseek v4 flash | deepseek | ₽15.58/M | ₽31.16/M | ₽467 |
| Hermes 4 70B | nousresearch | ₽14.47/M | ₽44.51/M | ₽512 |
| Ling-2.6-1T | inclusionai | ₽8.35/M | ₽69.55/M | ₽515 |
| Ring-2.6-1T | inclusionai | ₽8.35/M | ₽69.55/M | ₽515 |
| glm 4.7 flash | z ai | ₽13.91/M | ₽55.64/M | ₽556 |
| gemma 3 27b it | ₽16.69/M | ₽51.19/M | ₽590 | |
| Olmo 3 32B Think | allenai | ₽16.69/M | ₽55.64/M | ₽612 |
| qwen3.8 flash | qwen | ₽17.80/M | ₽52.30/M | ₽618 |
| Command R | command r | ₽16.69/M | ₽66.77/M | ₽668 |
| gemma 4 26b a4b it | ₽16.69/M | ₽66.77/M | ₽668 | |
| GPT-4o Mini | gpt 4o mini | ₽16.69/M | ₽66.77/M | ₽668 |
| Laguna M.1 | poolside | ₽22.26/M | ₽44.51/M | ₽668 |
| Solar Pro 3 | upstage | ₽16.69/M | ₽66.77/M | ₽668 |
| qwen3 32b | qwen | ₽17.80/M | ₽71.22/M | ₽712 |
| Grok 4 Fast | grok 4 fast non reasoning | ₽22.26/M | ₽55.64/M | ₽723 |
| Grok 4 Fast (reasoning) | grok 4 fast reasoning | ₽22.26/M | ₽55.64/M | ₽723 |
| Grok 4.1 Fast | grok 4 1 fast non reasoning | ₽22.26/M | ₽55.64/M | ₽723 |
| Grok 4.1 Fast (reasoning) | grok 4 1 fast reasoning | ₽22.26/M | ₽55.64/M | ₽723 |
| mistralai · mistral-saba | mistralai | ₽22.26/M | ₽66.77/M | ₽779 |
| DeepSeek-V3.2-Exp Non-Thinking | deepseek | ₽30.05/M | ₽45.63/M | ₽829 |
| DeepSeek‑V3.2‑Exp Thinking | deepseek | ₽30.05/M | ₽45.63/M | ₽829 |
| mistralai · ministral-8b-2512 | mistralai | ₽33.38/M | ₽33.38/M | ₽835 |
| Qwen 2.5 7B Instruct Turbo | Qwen | ₽33.38/M | ₽33.38/M | ₽835 |
| Rocinante 12B | thedrummer | ₽27.82/M | ₽55.64/M | ₽835 |
| Small 4 | mistralai | ₽20.87/M | ₽83.46/M | ₽835 |
| DeepSeek Chat (V3) | deepseek chat | ₽31.16/M | ₽46.74/M | ₽857 |
| DeepSeek R1 | deepseek r1 | ₽31.16/M | ₽46.74/M | ₽857 |
| Hy3 | hy3 | ₽22.26/M | ₽89.02/M | ₽890 |
| Cydonia 24B V4.1 | thedrummer | ₽33.38/M | ₽55.64/M | ₽946 |
| Grok 3 Mini | grok 3 mini | ₽33.38/M | ₽55.64/M | ₽946 |
| Trinity Large Thinking | arcee ai | ₽24.48/M | ₽94.59/M | ₽963 |
| Mercury 2 | inception | ₽27.82/M | ₽83.46/M | ₽974 |
| mistralai · ministral-14b-2512 | mistralai | ₽38.95/M | ₽38.95/M | ₽974 |
| qwen3 next 80b a3b | qwen3 next 80b a3b | ₽16.69/M | ₽134/M | ₽1 002 |
| glm 4.5 air | z ai | ₽22.26/M | ₽122/M | ₽1 057 |
| MiniMax Text 01 | MiniMax Text 01 | ₽22.26/M | ₽122/M | ₽1 057 |
| Step 3.7 Flash | step 3.7 flash | ₽22.26/M | ₽128/M | ₽1 085 |
| mistralai · mistral-small-3.1-24b-instruct | mistralai | ₽39.06/M | ₽61.76/M | ₽1 090 |
| Llama 3.3 Nemotron Super 49B V1.5 | nvidia | ₽44.51/M | ₽44.51/M | ₽1 113 |
| UnslopNemo 12B | thedrummer | ₽44.51/M | ₽44.51/M | ₽1 113 |
| gpt 5.4 nano | openai | ₽22.26/M | ₽139/M | ₽1 141 |
| deepseek v3.1 terminus | deepseek | ₽30.05/M | ₽111/M | ₽1 157 |
| glm 4.6v | z ai | ₽33.38/M | ₽100/M | ₽1 168 |
| mistralai · codestral-2508 | mistralai | ₽33.38/M | ₽100/M | ₽1 168 |
| Mk1 | perceptron | ₽16.69/M | ₽167/M | ₽1 168 |
| Grok Code Fast 1 | grok code fast 1 | ₽22.26/M | ₽167/M | ₽1 280 |
| gpt oss 120b | openai | ₽38.95/M | ₽106/M | ₽1 308 |
| Qwen3-VL Plus | alibaba | ₽22.26/M | ₽178/M | ₽1 335 |
| gpt 4o mini tts | openai | ₽66.77/M | ₽66.77/M | ₽1 335 |
| KAT-Coder-Pro V1 | kwaipilot | ₽33.38/M | ₽134/M | ₽1 335 |
| minimax m2 | minimax | ₽33.38/M | ₽134/M | ₽1 335 |
| minimax m2 her | minimax | ₽33.38/M | ₽134/M | ₽1 335 |
| minimax m2.1 | minimax | ₽33.38/M | ₽134/M | ₽1 335 |
| minimax m2.5 | minimax | ₽33.38/M | ₽134/M | ₽1 335 |
| minimax m2.7 | minimax | ₽33.38/M | ₽134/M | ₽1 335 |
| minimax m3 | minimax | ₽33.38/M | ₽134/M | ₽1 335 |
| gemini 3.1 flash lite | ₽27.82/M | ₽167/M | ₽1 391 | |
| gemini 3.1 flash lite image | ₽27.82/M | ₽167/M | ₽1 391 | |
| qwen3.6 flash | qwen | ₽27.82/M | ₽167/M | ₽1 391 |
| qwen3.7 plus | qwen | ₽35.61/M | ₽142/M | ₽1 424 |
| deepseek v4 pro | deepseek | ₽48.41/M | ₽96.81/M | ₽1 452 |
| ReMM-SLERP-L2-13B | undi95 | ₽55.64/M | ₽83.46/M | ₽1 530 |
| Coder Large | arcee ai | ₽55.64/M | ₽89.02/M | ₽1 558 |
| Qwen Plus | qwen plus | ₽44.51/M | ₽134/M | ₽1 558 |
| Muse Glimmer 30B | muse glimmer 30b | ₽38.95/M | ₽167/M | ₽1 614 |
| ByteDance Seed 1.8 | bytedance | ₽27.82/M | ₽223/M | ₽1 669 |
| Dola-Seed 2.0 Lite | bytedance | ₽27.82/M | ₽223/M | ₽1 669 |
| gpt 5.1 codex mini | openai | ₽27.82/M | ₽223/M | ₽1 669 |
| GPT-5 Mini | gpt 5 mini | ₽27.82/M | ₽223/M | ₽1 669 |
| Seed 1.6 | bytedance seed | ₽27.82/M | ₽223/M | ₽1 669 |
| Seed-2.0-Lite | bytedance seed | ₽27.82/M | ₽223/M | ₽1 669 |
| Skyfall 36B V2 | thedrummer | ₽61.20/M | ₽89.02/M | ₽1 669 |
| ERNIE 4.5 VL 424B A47B | baidu | ₽47.74/M | ₽144/M | ₽1 673 |
| DeepSeek-V4-Flash-Vision | deepseek v4 flash vision | ₽48.96/M | ₽147/M | ₽1 714 |
| Llama 3.3 70B Versatile | meta llama | ₽65.66/M | ₽87.91/M | ₽1 753 |
| gpt 4.1 mini | openai | ₽44.51/M | ₽178/M | ₽1 780 |
| qwen3 235b a22b | qwen | ₽25.59/M | ₽256/M | ₽1 792 |
| Llama 3.3 Euryale 70B | sao10k | ₽72.33/M | ₽83.46/M | ₽1 864 |
| gpt 3.5 turbo | openai | ₽55.64/M | ₽167/M | ₽1 947 |
| Hermes 3 70B Instruct | nousresearch | ₽77.90/M | ₽77.90/M | ₽1 947 |
| Large 3 2512 | mistralai | ₽55.64/M | ₽167/M | ₽1 947 |
| mimo v2.5 | mimo v2.5 | ₽44.51/M | ₽223/M | ₽2 003 |
| mistralai · mistral-medium-3 | mistralai | ₽44.51/M | ₽223/M | ₽2 003 |
| mistralai · mistral-medium-3.1 | mistralai | ₽44.51/M | ₽223/M | ₽2 003 |
| Gemini 2.5 Flash | gemini 2.5 flash | ₽33.38/M | ₽278/M | ₽2 059 |
| gemini 3.5 flash lite | ₽33.38/M | ₽278/M | ₽2 059 | |
| Nova 2 Lite | amazon | ₽33.38/M | ₽278/M | ₽2 059 |
| qwen3.6 35b a3b | qwen | ₽41.73/M | ₽250/M | ₽2 087 |
| Inkling Small | thinkingmachines | ₽64.54/M | ₽160/M | ₽2 092 |
| minimax m1 | minimax | ₽44.51/M | ₽245/M | ₽2 114 |
| Qwen3.5-Omni Flash | alibaba | ₽44.51/M | ₽245/M | ₽2 114 |
| mistralai · devstral-2512 | mistralai | ₽48.96/M | ₽245/M | ₽2 203 |
| qwen3.5 plus | qwen3.5 plus | ₽44.51/M | ₽267/M | ₽2 226 |
| qwen3.6 plus | qwen | ₽44.51/M | ₽267/M | ₽2 226 |
| Seedance 1.0 Pro | bytedance | ₽111/M | ₽111/M | ₽2 226 |
| Weaver (alpha) | mancer | ₽83.46/M | ₽111/M | ₽2 226 |
| Aion-1.0-Mini | aion labs | ₽77.90/M | ₽156/M | ₽2 337 |
| glm 4.5v | z ai | ₽66.77/M | ₽200/M | ₽2 337 |
| Virtuoso Large | arcee ai | ₽83.46/M | ₽134/M | ₽2 337 |
| deepseek chat v3.1 | deepseek | ₽72.33/M | ₽189/M | ₽2 393 |
| morph · morph-v3-fast | morph | ₽89.02/M | ₽134/M | ₽2 448 |
| Nex-N2-Pro | nex agi | ₽55.64/M | ₽278/M | ₽2 504 |
| Seed 2.1 Turbo | bytedance seed | ₽55.64/M | ₽278/M | ₽2 504 |
| Kimi K2 | kimi k2 | ₽63.43/M | ₽256/M | ₽2 548 |
| glm 4.5 | z ai | ₽66.77/M | ₽245/M | ₽2 559 |
| glm 4.6 | z ai | ₽66.77/M | ₽245/M | ₽2 559 |
| glm 4.7 | z ai | ₽66.77/M | ₽245/M | ₽2 559 |
| Apply 3 | relace | ₽94.59/M | ₽139/M | ₽2 587 |
| Aion-2.0 | aion labs | ₽89.02/M | ₽178/M | ₽2 671 |
| Aion-RP 1.0 (8B) | aion labs | ₽89.02/M | ₽178/M | ₽2 671 |
| gpt audio mini | openai | ₽66.77/M | ₽267/M | ₽2 671 |
| MiniMax M2.1 Highspeed | minimax | ₽66.77/M | ₽267/M | ₽2 671 |
| MiniMax M2.5 Highspeed | minimax | ₽66.77/M | ₽267/M | ₽2 671 |
| MiniMax M2.7 Highspeed | minimax | ₽66.77/M | ₽267/M | ₽2 671 |
| Dola-Seed 2.0 Pro | bytedance | ₽55.64/M | ₽334/M | ₽2 782 |
| Dola-Seed-2.0 Code | bytedance | ₽55.64/M | ₽334/M | ₽2 782 |
| Gemini 3 Flash | gemini 3 flash | ₽55.64/M | ₽334/M | ₽2 782 |
| gemini 3.1 flash image | ₽55.64/M | ₽334/M | ₽2 782 | |
| gemini 3.5 flash | ₽55.64/M | ₽334/M | ₽2 782 | |
| Hermes 3 405B Instruct | nousresearch | ₽111/M | ₽111/M | ₽2 782 |
| Qwen3.6 Max | qwen3.6 max | ₽55.64/M | ₽334/M | ₽2 782 |
| qwen3.8 27b | qwen | ₽50.08/M | ₽356/M | ₽2 782 |
| Seed 2.0 Code | bytedance seed | ₽55.64/M | ₽334/M | ₽2 782 |
| Sonar | perplexity | ₽111/M | ₽111/M | ₽2 782 |
| Kimi K2.5 | kimi k2.5 | ₽66.77/M | ₽334/M | ₽3 005 |
| gemma 4 31b it | ₽110/M | ₽166/M | ₽3 032 | |
| morph · morph-v3-large | morph | ₽100/M | ₽211/M | ₽3 060 |
| qwen3 vl 32b instruct | qwen | ₽77.90/M | ₽312/M | ₽3 116 |
| LongCat 2.0 | meituan | ₽83.46/M | ₽328/M | ₽3 311 |
| GPT 3.5 Turbo 1106 | gpt 3.5 turbo 1106 | ₽111/M | ₽223/M | ₽3 338 |
| grok build 0.1 | x ai | ₽111/M | ₽223/M | ₽3 338 |
| Nemotron 3 Ultra | nvidia | ₽66.77/M | ₽401/M | ₽3 338 |
| qwen3.6 27b | qwen | ₽66.77/M | ₽401/M | ₽3 338 |
| Hy4 Preview | hy4 preview | ₽98.19/M | ₽294/M | ₽3 436 |
| Cogito v2.1 671B | deepcogito | ₽139/M | ₽139/M | ₽3 478 |
| Nova Pro | amazon | ₽89.02/M | ₽356/M | ₽3 561 |
| gemini 2.5 flash image | ₽60.09/M | ₽501/M | ₽3 706 | |
| gemini 3.7 flash | ₽83.46/M | ₽417/M | ₽3 756 | |
| Switchpoint Router | switchpoint | ₽94.59/M | ₽378/M | ₽3 784 |
| GPT-4o Mini Transcribe | openai | ₽53.93/M | ₽556/M | ₽3 861 |
| Hermes 4 405B | nousresearch | ₽111/M | ₽334/M | ₽3 895 |
| mimo v2.5 pro | mimo v2.5 pro | ₽111/M | ₽334/M | ₽3 895 |
| Search | relace | ₽111/M | ₽334/M | ₽3 895 |
| GLM-5 | glm 5 | ₽111/M | ₽356/M | ₽4 006 |
| Llama 3.1 Euryale 70B v2.2 | sao10k | ₽161/M | ₽161/M | ₽4 035 |
| grok 4.3 | x ai | ₽139/M | ₽278/M | ₽4 173 |
| kimi k2.6 | moonshotai | ₽106/M | ₽445/M | ₽4 340 |
| kimi k2.7 code | moonshotai | ₽106/M | ₽445/M | ₽4 340 |
| Sakana Namazu | sakana | ₽106/M | ₽445/M | ₽4 340 |
| gpt image 1 mini | openai | ₽223/M | ₽223/M | ₽4 451 |
| Palmyra X5 | writer | ₽66.77/M | ₽668/M | ₽4 674 |
| O3 Mini | o3 mini | ₽122/M | ₽490/M | ₽4 896 |
| O4 Mini | o4 mini | ₽122/M | ₽490/M | ₽4 896 |
| glm 5 turbo | z ai | ₽134/M | ₽445/M | ₽4 896 |
| glm 5v turbo | z ai | ₽134/M | ₽445/M | ₽4 896 |
| Muse Spark 1.2 | muse spark 1.2 | ₽139/M | ₽473/M | ₽5 147 |
| Mythomax L2 13B | Gryphe | ₽209/M | ₽209/M | ₽5 216 |
| Claude Haiku 4.5 | claude haiku 4 5 | ₽122/M | ₽612/M | ₽5 508 |
| glm 5.1 | z ai | ₽156/M | ₽490/M | ₽5 564 |
| glm 5.2 | z ai | ₽156/M | ₽490/M | ₽5 564 |
| glm 5.3 | z ai | ₽156/M | ₽490/M | ₽5 564 |
| Qwen3 Max | qwen3 max | ₽134/M | ₽668/M | ₽6 009 |
| ERNIE 5.0 | baidu | ₽156/M | ₽623/M | ₽6 232 |
| gpt 5 image mini | openai | ₽278/M | ₽223/M | ₽6 677 |
| Qwen Max | qwen max | ₽178/M | ₽712/M | ₽7 122 |
| gemini 3.6 flash | ₽167/M | ₽835/M | ₽7 511 | |
| mistralai · mistral-medium-3-5 | mistralai | ₽167/M | ₽835/M | ₽7 511 |
| qwen3 coder | qwen | ₽167/M | ₽835/M | ₽7 511 |
| Qwen3.5-Omni Plus | alibaba | ₽156/M | ₽924/M | ₽7 734 |
| Grok 4 20 (reasoning) | grok 4 20 reasoning | ₽223/M | ₽668/M | ₽7 790 |
| grok 4.20 non reasoning | grok 4.20 non reasoning | ₽223/M | ₽668/M | ₽7 790 |
| grok 4.6 | grok 4.6 | ₽223/M | ₽668/M | ₽7 790 |
| Mistral Large 2407 | Mistral large 2407 | ₽223/M | ₽668/M | ₽7 790 |
| mistralai · mistral-large | mistralai | ₽223/M | ₽668/M | ₽7 790 |
| qwen3.7 max | qwen | ₽223/M | ₽668/M | ₽7 790 |
| qwen3.8 max | qwen | ₽223/M | ₽668/M | ₽7 790 |
| Gemini 2.5 Pro | gemini 2.5 pro | ₽139/M | ₽1 113/M | ₽8 346 |
| Gemini Omni Flash | ₽167/M | ₽1 002/M | ₽8 346 | |
| gpt 5 chat | gpt 5 chat | ₽139/M | ₽1 113/M | ₽8 346 |
| gpt 5 codex | openai | ₽139/M | ₽1 113/M | ₽8 346 |
| gpt 5.1 | openai | ₽139/M | ₽1 113/M | ₽8 346 |
| gpt 5.1 codex | openai | ₽139/M | ₽1 113/M | ₽8 346 |
| gpt 5.4 mini | openai | ₽167/M | ₽1 002/M | ₽8 346 |
| GPT-5 | gpt 5 | ₽139/M | ₽1 113/M | ₽8 346 |
| GPT-5.1 Chat | openai | ₽139/M | ₽1 113/M | ₽8 346 |
| Llama 3.1 70B Hanami x1 | sao10k | ₽334/M | ₽334/M | ₽8 346 |
| Kimi K2.7 Code HighSpeed | moonshot | ₽211/M | ₽890/M | ₽8 680 |
| gpt 4.1 | openai | ₽223/M | ₽890/M | ₽8 902 |
| Jamba Large 1.7 | ai21 | ₽223/M | ₽890/M | ₽8 902 |
| O3 | o3 | ₽223/M | ₽890/M | ₽8 902 |
| o4 Mini Deep Research | openai | ₽223/M | ₽890/M | ₽8 902 |
| Magnum v4 72B | anthracite org | ₽334/M | ₽556/M | ₽9 459 |
| claude sonnet 5 | anthropic | ₽223/M | ₽1 113/M | ₽10 015 |
| Qwen3-Omni Captioner | alibaba | ₽424/M | ₽341/M | ₽10 182 |
| 3 Productivity | inflection | ₽278/M | ₽1 113/M | ₽11 128 |
| Cohere Command A | cohere command a | ₽278/M | ₽1 113/M | ₽11 128 |
| Command R Plus | command r plus | ₽278/M | ₽1 113/M | ₽11 128 |
| gemini 3 pro image | ₽223/M | ₽1 335/M | ₽11 128 | |
| gemini 3.1 pro | ₽223/M | ₽1 335/M | ₽11 128 | |
| gemini 3.1 pro preview customtools | ₽223/M | ₽1 335/M | ₽11 128 | |
| gpt audio | openai | ₽278/M | ₽1 113/M | ₽11 128 |
| gpt image 1 | openai | ₽556/M | ₽556/M | ₽11 128 |
| gpt image 2 | gpt image 2 | ₽556/M | ₽556/M | ₽11 128 |
| GPT-4o | gpt 4o | ₽278/M | ₽1 113/M | ₽11 128 |
| GPT-4o Transcribe | openai | ₽278/M | ₽1 113/M | ₽11 128 |
| 3 Pi | inflection | ₽278/M | ₽1 113/M | ₽11 130 |
| gpt 5.2 | openai | ₽195/M | ₽1 558/M | ₽11 684 |
| gpt 5.2 chat | openai | ₽195/M | ₽1 558/M | ₽11 684 |
| GPT-5.3 Chat | openai | ₽195/M | ₽1 558/M | ₽11 684 |
| Nova Premier 1.0 | amazon | ₽278/M | ₽1 391/M | ₽12 519 |
| Aion-1.0 | aion labs | ₽445/M | ₽890/M | ₽13 354 |
| gpt 5.4 | openai | ₽278/M | ₽1 669/M | ₽13 910 |
| kimi k3 | moonshotai | ₽334/M | ₽1 669/M | ₽15 023 |
| sonar pro | perplexity | ₽334/M | ₽1 669/M | ₽15 023 |
| Claude Sonnet 4.5 | claude sonnet 4 5 | ₽367/M | ₽1 836/M | ₽16 525 |
| Claude Sonnet 4.6 | claude sonnet 4 6 | ₽367/M | ₽1 836/M | ₽16 525 |
| gpt 5.1 codex max | openai | ₽278/M | ₽2 226/M | ₽16 692 |
| gpt image 1.5 | openai | ₽556/M | ₽1 113/M | ₽16 692 |
| Qwen3-TTS Flash | alibaba | ₽1 113/M | ₽1 113/M | ₽22 256 |
| gpt 5.2 codex | openai | ₽389/M | ₽3 116/M | ₽23 369 |
| gpt 5.3 codex | openai | ₽389/M | ₽3 116/M | ₽23 369 |
| Claude Opus 4.6 | claude opus 4 6 | ₽556/M | ₽2 782/M | ₽25 038 |
| Claude Opus 4.7 | claude opus 4 7 | ₽556/M | ₽2 782/M | ₽25 038 |
| claude opus 5 | anthropic | ₽556/M | ₽2 782/M | ₽25 038 |
| GPT-5.4 Image 2 | openai | ₽890/M | ₽1 669/M | ₽26 151 |
| Claude Opus 4.5 | claude opus 4 5 | ₽612/M | ₽3 060/M | ₽27 542 |
| claude opus 4.8 | anthropic | ₽612/M | ₽3 060/M | ₽27 542 |
| Fugu Ultra | sakana | ₽556/M | ₽3 338/M | ₽27 820 |
| gpt 5 image | openai | ₽1 113/M | ₽1 113/M | ₽27 820 |
| GPT Chat | gpt chat latest | ₽556/M | ₽3 338/M | ₽27 820 |
| Deepgram Aura | deepgram | ₽1 669/M | ₽1 669/M | ₽33 384 |
| tts 1 | openai | ₽1 669/M | ₽1 669/M | ₽33 384 |
| Mai Image 2.5 | mai image 2.5 | ₽556/M | ₽5 230/M | ₽37 279 |
| gpt 4 turbo | openai | ₽1 113/M | ₽3 338/M | ₽38 948 |
| O3 Deep Research | o3 deep research | ₽1 113/M | ₽4 451/M | ₽44 512 |
| MAI-Voice-2 | microsoft | ₽2 448/M | ₽2 448/M | ₽48 964 |
| claude fable 5 | anthropic | ₽1 113/M | ₽5 564/M | ₽50 076 |
| Inworld TTS 1.5 Mini | inworld | ₽2 782/M | ₽2 782/M | ₽55 640 |
| Deepgram Aura 2 | deepgram | ₽3 338/M | ₽3 338/M | ₽66 769 |
| O1 | o1 | ₽1 669/M | ₽6 677/M | ₽66 769 |
| tts 1 hd | openai | ₽3 338/M | ₽3 338/M | ₽66 769 |
| Claude Opus 4 | claude opus 4 | ₽1 669/M | ₽8 346/M | ₽75 115 |
| Inworld TTS 1.5 Max | inworld | ₽3 895/M | ₽3 895/M | ₽77 897 |
| Inworld TTS-1 | inworld | ₽3 895/M | ₽3 895/M | ₽77 897 |
| Inworld TTS-1-Max | inworld | ₽3 895/M | ₽3 895/M | ₽77 897 |
| o3 pro | openai | ₽2 226/M | ₽8 902/M | ₽89 025 |
| gpt 4 | openai | ₽3 338/M | ₽6 677/M | ₽100 153 |
| gpt 5 pro | openai | ₽1 669/M | ₽13 354/M | ₽100 153 |
| MiniMax Speech 2.6 Turbo | minimax | ₽6 677/M | ₽6 677/M | ₽133 537 |
| MiniMax Speech 2.8 Turbo | minimax | ₽6 677/M | ₽6 677/M | ₽133 537 |
| Octave 2 | hume | ₽6 677/M | ₽6 677/M | ₽133 537 |
| Speech 2.5 Turbo Preview | minimax | ₽6 677/M | ₽6 677/M | ₽133 537 |
| gpt 5.2 pro | openai | ₽2 337/M | ₽18 695/M | ₽140 214 |
| gpt 5.4 pro | openai | ₽3 338/M | ₽20 031/M | ₽166 921 |
| gpt 5.5 pro | openai | ₽3 338/M | ₽20 031/M | ₽166 921 |
| Eleven Turbo v2.5 | elevenlabs | ₽10 015/M | ₽10 015/M | ₽200 306 |
| MiniMax Speech 2.6 HD | minimax | ₽11 128/M | ₽11 128/M | ₽222 562 |
| MiniMax Speech 2.8 HD | minimax | ₽11 128/M | ₽11 128/M | ₽222 562 |
| Speech 2.5 HD Preview | minimax | ₽11 128/M | ₽11 128/M | ₽222 562 |
| Eleven Multilingual v2 | elevenlabs | ₽20 031/M | ₽20 031/M | ₽400 611 |
| Eleven v3 Alpha | elevenlabs | ₽20 031/M | ₽20 031/M | ₽400 611 |
| o1 pro | openai | ₽16 692/M | ₽66 769/M | ₽667 685 |
| Pixverse Lip Sync | pixverse | — | — | — |
| Pixverse v5 Image-to-Video | pixverse | — | — | — |
| Pixverse v5 Text-to-Video | pixverse | — | — | — |
| Pixverse v5 Transition | pixverse | — | — | — |
| Pixverse v5.5 Image-to-Video | pixverse | — | — | — |
| PixVerse V5.5 Text-to-Video | pixverse | — | — | — |
Изображения
за изображение · 43
▼
Изображения
за изображение · 43
