claude fable 5.2
Самый дешёвый input claude fable 5.2 — ₽65.75/M у AnyModel (данные от 21.11.2026).
Цены API у 93 агрегаторов · by Anthropic · chat · prompt_caching, function_calling, json_mode, reasoning, web_search, vision, streaming · 4 вариантов · обновлено
| Провайдер | ID | Context | Capabilities | Input | Output | TCO/мес |
|---|---|---|---|---|---|---|
| CLODEX | claude-fable-5-2
+1 технических ID
base | 128K | — | — | — | — |
| CoderPlan | claude-fable-5-2 base | 128K | — | — | — | — |
| ggwk1 | claude-fable-5.2 base | 128K | — | — | — | — |
| Muapi | claude-fable-5-2 base | 128K | — | — | — | — |
| AnyModel 🇷🇺 | claude-fable-5-2 base | 128K | — | ₽65.75/M | ₽65.75/M | ₽1 644 |
| CloseRouter 🇷🇺 Кэш −90% | anthropic/claude-fable-5.2 base | 1M | Tools, Cache | ₽118/M | ₽591/M | ₽5 315 +223% |
| CheapAI 🇷🇺 | claude-fable-5-2 base | 128K | — | ₽118/M | ₽592/M | ₽5 326 +224% |
| ClaudeHub 🇷🇺 Кэш −96% | claude-fable-5-2 base | 200K | Reasoning, Tools, Cache | ₽205/M | ₽329/M | ₽5 753 +250% |
| XiuRouter | claude-fable-5-2 base | 128K | — | ₽151/M | ₽756/M | ₽6 805 +314% |
| QuickSilver Pro Кэш −98% | claude-fable-5-2 base | 1M | Tools, Reasoning, Cache | ₽164/M | ₽822/M | ₽7 397 +350% |
| OmniaKey Кэш −98% | claude-fable-5-2 base | 1M | Tools, Reasoning, Cache | ₽184/M | ₽921/M | ₽8 285 +404% |
| DDS Hub Кэш −98% | claude-fable-5.2 base | 128K | Cache | ₽196/M | ₽982/M | ₽8 839 +438% |
| o3.fan | claude-fable-5-2 base | 128K | — | ₽197/M -70% ввод | ₽986/M | ₽8 877 +440% |
| ToAPI | claude-fable-5-2 base | 128K | — | ₽197/M | ₽986/M | ₽8 877 +440% |
| UnoRouter | claude-fable-5.2 base | 128K | Reasoning, Tools | ₽203/M | ₽1 017/M | ₽9 155 +457% |
| PeAI Gateway 🇷🇺 | cc/claude-fable-5-2 base | 128K | — | ₽384/M | ₽384/M | ₽9 600 +484% |
| AutoRouter | claude-fable-5-2 base | 128K | Reasoning | ₽230/M | ₽1 151/M | ₽10 356 +530% |
| QuickRouter.AI | claude-fable-5-2 base | 128K | Tools | ₽232/M | ₽1 160/M | ₽10 443 +535% |
| NordRouter 🇷🇺 Кэш −90% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽262/M | ₽1 312/M | ₽11 809 +618% |
| Tokvian 🇷🇺 Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽290/M | ₽1 450/M | ₽13 054 +694% |
| API易 | claude-fable-5-2 base | 128K | — | ₽329/M | ₽1 644/M | ₽14 794 +800% |
| API易 | claude-fable-5-2-thinking thinking | 128K | — | ₽329/M | ₽1 644/M | ₽14 794 +800% |
| Naga Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Vision, Cache | ₽329/M | ₽1 644/M | ₽14 794 +800% |
| NeuroZal 🇷🇺 | claude-fable-5-2 base | 128K | — | ₽329/M | ₽1 644/M | ₽14 794 +800% |
| Router One Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Streaming, Tools, Cache | ₽395/M | ₽1 973/M | ₽17 753 +980% |
| RouterAPI 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽401/M | ₽2 003/M | ₽18 027 +997% |
| Kumo 🇷🇺 Кэш −97% | anthropic/claude-fable-5-2 base | 128K | Cache | ₽422/M | ₽2 108/M | ₽18 974 +1054% |
| Cheaper Inference Кэш −98% | claude-fable-5.2 base | 1M | Reasoning, Tools, JSON mode, Web search, Vision, Cache | ₽427/M | ₽2 137/M | ₽19 233 +1070% |
| PlusVibe API 🇷🇺 Кэш −97% | claude-fable-5-2 base | 1M | Reasoning, Tools, JSON mode, Cache | ₽428/M | ₽2 137/M | ₽19 245 +1071% |
| BetterToken Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽447/M | ₽2 236/M | ₽20 120 +1124% |
| Rubilnik 🇷🇺 Кэш −98% | claude-fable-5-2 base | 128K | Reasoning, Cache | ₽456/M | ₽2 278/M | ₽20 505 +1147% |
| LowRouter 🇷🇺 | claude-fable-5-2 base | 128K | — | ₽460/M | ₽2 301/M | ₽20 712 +1160% |
| OdiRouter 🇷🇺 Кэш −98% | claude-fable-5.2 base | 1M | Cache | ₽460/M | ₽2 301/M | ₽20 712 +1160% |
| AIBerm | anthropic/claude-fable-5.2 base | 128K | — | ₽484/M | ₽2 420/M | ₽21 777 +1225% |
| NeuroAPI 🇷🇺 | claude-fable-5.2 base | 1M | — | ₽550/M | ₽2 752/M | ₽24 768 +1407% |
| AltRouter AI 🇷🇺 | claude-fable-5.2 base | 1M | — | ₽559/M | ₽2 794/M | ₽25 150 +1430% |
| AI Router 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| AIgateway | anthropic/claude-fable-5.2 base | 1M | Vision | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| API VEGA 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| APIBox Кэш −98% | claude-fable-5-2 base | 128K | Reasoning, Tools, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| APIMart Кэш −98% | claude-fable-5.2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| ComeU API Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| ggwk1 Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| IKunCode Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| KodikRouter 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| LLM Gateway Кэш −98% | claude-fable-5-2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| OneProvider 🇷🇺 | claude-fable-5-2 base | 128K | — | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| OpenAI Labs | claude-fable-5-2 base | 128K | — | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| OpenRouter Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| OrcaRouter | anthropic/claude-fable-5.2 base | 128K | — | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| Requesty Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, Tools, Vision, Web search, JSON mode, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| SandBase Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| UiUiAPI Кэш −98% | claude-fable-5-2-thinking thinking | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| UiUiAPI Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| Venice.ai Кэш −98% | claude-fable-5-2 base | 1M | Reasoning, Tools, JSON mode, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| Vercel AI Gateway | anthropic/claude-fable-5.2 base | 1M | — | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| WaveSpeed Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| ZenMux Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 +1700% |
| AiHubMix Кэш −98% | claude-fable-5-2 base | 1M | Cache | ₽723/M | ₽3 616/M | ₽32 548 +1880% |
| RuAPI 🇷🇺 Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽789/M | ₽3 945/M | ₽35 507 +2060% |
| APIrf 🇷🇺 | claude-fable-5-2 base | 128K | — | ₽828/M | ₽4 138/M | ₽37 250 +2166% |
| FractalRouter 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Tools, Streaming | ₽836/M | ₽4 180/M | ₽37 620 +2189% |
| KupiAPI 🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽840/M | ₽4 200/M | ₽37 800 +2200% |
| RouterAI 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽855/M | ₽4 274/M | ₽38 465 +2240% |
| СОЮЗ 🇷🇺 Кэш −98% | claude-fable-5.2 base | 1M | Tools, Reasoning, Cache | ₽855/M -38% ввод | ₽4 277/M | ₽38 490 +2241% |
| Kosareva Cloud 🇷🇺 | claude-fable-5.2 base | 1M | — | ₽864/M | ₽4 320/M | ₽38 880 +2265% |
| AllTokens 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools | ₽884/M | ₽4 416/M | ₽39 760 +2319% |
| VseLLM 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽884/M | ₽4 420/M | ₽39 780 +2320% |
| AIReplica 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Tools, Reasoning | ₽914/M | ₽4 571/M | ₽41 143 +2403% |
| Caila 🇷🇺 Кэш −98% | claude-fable-5-2 base | 1M | Reasoning, Tools, Cache | ₽919/M | ₽4 594/M | ₽41 342 +2415% |
| Polza 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, Tools, JSON mode, Cache | ₽944/M | ₽4 721/M | ₽42 493 +2485% |
| AgentPlatform 🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽950/M | ₽4 748/M | ₽42 728 +2499% |
| BotHub 🇷🇺 Caps ELITE −37.2% | claude-fable-5.2 base | 1M | Tools, Reasoning | ₽1 005/M
от ₽631/M | ₽5 025/M
от ₽3 156/M | ₽45 225 +2651% |
| Hubris 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 010/M | ₽5 049/M | ₽45 445 +2665% |
| SprutDock 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 045/M | ₽5 227/M | ₽47 046 +2762% |
| NeuralDeep 🇷🇺 Кэш −90% | claude-fable-5.2 base | 128K | Streaming, Reasoning, Tools, Cache | ₽1 051/M | ₽5 253/M | ₽47 277 +2776% |
| Kvantora 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 128K | Cache | ₽1 056/M | ₽5 280/M | ₽47 520 +2791% |
| Ranvik 🇷🇺 Кэш −98% | claude-fable-5-2 base | 1M | Tools, Cache, Reasoning, Streaming, Web search | ₽1 056/M | ₽5 282/M | ₽47 538 +2792% |
| AI Gateway 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Tools, JSON mode | ₽1 086/M | ₽5 430/M | ₽48 870 +2873% |
| Neurly 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 089/M | ₽5 446/M | ₽49 013 +2882% |
| Heli 🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽1 092/M | ₽5 457/M | ₽49 113 +2888% |
| Cheaper Inference Кэш −98% | claude-fable-5.2-fast fast | 1M | Reasoning, Tools, JSON mode, Vision, Cache | ₽1 118/M | ₽5 589/M | ₽50 301 +2960% |
| API Plus | claude-fable-5-2 base | 128K | — | ₽1 184/M | ₽5 918/M | ₽53 260 +3140% |
| RU OpenRouter 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2-20261109 20261109 | 128K | Cache | ₽1 232/M | ₽6 160/M | ₽55 440 +3273% |
| KKSJ Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽1 315/M | ₽6 575/M | ₽59 178 +3500% |
| Vercel AI Gateway | anthropic/claude-fable-5.2-fast fast | 1M | — | ₽1 315/M | ₽6 575/M | ₽59 178 +3500% |
| LLMGW 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽1 355/M | ₽6 773/M | ₽60 953 +3608% |
| Store API 🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽1 540/M | ₽7 670/M | ₽69 150 +4107% |
| Zveno 🇷🇺 −45% Себес | anthropic/claude-fable-5.2 base | 1M | — | ₽1 547/M
от ₽851/M | ₽7 733/M
от ₽4 253/M | ₽69 594 +4134% |
| Speshu 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 571/M | ₽7 854/M | ₽70 686 +4200% |
| LLMost 🇷🇺 Кэш −98% | anthropic/claude-fable-5.2-20261109 base | 1M | Reasoning, JSON mode, Tools, Cache, Web search | ₽1 600/M | ₽8 000/M | ₽72 000 +4280% |
| AITunnel 🇷🇺 | claude-fable-5-2 base | 1M | — | ₽1 600/M | ₽8 000/M | ₽72 000 +4280% |
| ProxyAPI 🇷🇺 Кэш −98% | anthropic/claude-fable-5-2 base | 1M | Reasoning, Tools, JSON mode, Cache | ₽1 600/M | ₽8 000/M | ₽72 000 +4280% |
| PackyAPI | claude-fable-5-2 base | 128K | — | ₽1 644/M | ₽8 219/M | ₽73 972 +4400% |
| GenAPI 🇷🇺 | claude-fable-5.2 base | 1M | — | ₽2 000/M | ₽10 000/M | ₽90 000 +5375% |
| GPTunnel 🇷🇺 | claude-fable-5.2 base | 128K | — | ₽2 000/M | ₽10 000/M | ₽90 000 +5375% |
| Apikley 🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽2 160/M | ₽10 800/M | ₽97 200 +5813% |
| Spectra.AI 🇷🇺 Кэш −97% | anthropic/claude-fable-5.2 base | 128K | Reasoning, JSON mode, Tools, Cache, Web search | ₽2 172/M | ₽10 859/M | ₽97 735 +5846% |
Профиль расчёта: 25M · 80/20 · ₽
| Провайдер | ID | Context | Capabilities | Input | Output | TCO/мес |
|---|---|---|---|---|---|---|
| CLODEX | claude-fable-5-2 +1 технических ID base | 128K | — | — | — | — |
| CoderPlan | claude-fable-5-2 base | 128K | — | — | — | — |
| ggwk1 | claude-fable-5.2 base | 128K | — | — | — | — |
| Muapi | claude-fable-5-2 base | 128K | — | — | — | — |
| AnyModel🇷🇺Сайт ↗ | claude-fable-5-2 base | 128K | — | ₽65.75/M | ₽65.75/M | ₽1 644 |
| CloseRouter🇷🇺Кэш −90% | anthropic/claude-fable-5.2 base | 1M | Tools, Cache | ₽118/M | ₽591/M | ₽5 315 |
| CheapAI🇷🇺 | claude-fable-5-2 base | 128K | — | ₽118/M | ₽592/M | ₽5 326 |
| ClaudeHub🇷🇺Кэш −96% | claude-fable-5-2 base | 200K | Reasoning, Tools, Cache | ₽205/M | ₽329/M | ₽5 753 |
| XiuRouter | claude-fable-5-2 base | 128K | — | ₽151/M | ₽756/M | ₽6 805 |
| QuickSilver ProКэш −98% | claude-fable-5-2 base | 1M | Tools, Reasoning, Cache | ₽164/M | ₽822/M | ₽7 397 |
| OmniaKeyКэш −98% | claude-fable-5-2 base | 1M | Tools, Reasoning, Cache | ₽184/M | ₽921/M | ₽8 285 |
| DDS HubКэш −98% | claude-fable-5.2 base | 128K | Cache | ₽196/M | ₽982/M | ₽8 839 |
| o3.fan-70% ввод | claude-fable-5-2 base | 128K | — | ₽197/M -70% ввод | ₽986/M | ₽8 877 |
| ToAPI | claude-fable-5-2 base | 128K | — | ₽197/M | ₽986/M | ₽8 877 |
| UnoRouter | claude-fable-5.2 base | 128K | Reasoning, Tools | ₽203/M | ₽1 017/M | ₽9 155 |
| PeAI Gateway🇷🇺 | cc/claude-fable-5-2 base | 128K | — | ₽384/M | ₽384/M | ₽9 600 |
| AutoRouter | claude-fable-5-2 base | 128K | Reasoning | ₽230/M | ₽1 151/M | ₽10 356 |
| QuickRouter.AI | claude-fable-5-2 base | 128K | Tools | ₽232/M | ₽1 160/M | ₽10 443 |
| NordRouter🇷🇺Кэш −90% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽262/M | ₽1 312/M | ₽11 809 |
| Tokvian🇷🇺Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽290/M | ₽1 450/M | ₽13 054 |
| API易 | claude-fable-5-2 base | 128K | — | ₽329/M | ₽1 644/M | ₽14 794 |
| API易 | claude-fable-5-2-thinking thinking | 128K | — | ₽329/M | ₽1 644/M | ₽14 794 |
| NagaКэш −98% | anthropic/claude-fable-5.2 base | 1M | Vision, Cache | ₽329/M | ₽1 644/M | ₽14 794 |
| NeuroZal🇷🇺 | claude-fable-5-2 base | 128K | — | ₽329/M | ₽1 644/M | ₽14 794 |
| Router OneКэш −98% | anthropic/claude-fable-5.2 base | 1M | Streaming, Tools, Cache | ₽395/M | ₽1 973/M | ₽17 753 |
| RouterAPI🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽401/M | ₽2 003/M | ₽18 027 |
| Kumo🇷🇺Кэш −97% | anthropic/claude-fable-5-2 base | 128K | Cache | ₽422/M | ₽2 108/M | ₽18 974 |
| Cheaper InferenceКэш −98% | claude-fable-5.2 base | 1M | Reasoning, Tools, JSON mode, Web search, Vision, Cache | ₽427/M | ₽2 137/M | ₽19 233 |
| PlusVibe API🇷🇺Кэш −97% | claude-fable-5-2 base | 1M | Reasoning, Tools, JSON mode, Cache | ₽428/M | ₽2 137/M | ₽19 245 |
| BetterTokenКэш −98% | claude-fable-5-2 base | 128K | Cache | ₽447/M | ₽2 236/M | ₽20 120 |
| Rubilnik🇷🇺Кэш −98% | claude-fable-5-2 base | 128K | Reasoning, Cache | ₽456/M | ₽2 278/M | ₽20 505 |
| LowRouter🇷🇺 | claude-fable-5-2 base | 128K | — | ₽460/M | ₽2 301/M | ₽20 712 |
| OdiRouter🇷🇺Кэш −98% | claude-fable-5.2 base | 1M | Cache | ₽460/M | ₽2 301/M | ₽20 712 |
| AIBerm | anthropic/claude-fable-5.2 base | 128K | — | ₽484/M | ₽2 420/M | ₽21 777 |
| NeuroAPI🇷🇺 | claude-fable-5.2 base | 1M | — | ₽550/M | ₽2 752/M | ₽24 768 |
| AltRouter AI🇷🇺 | claude-fable-5.2 base | 1M | — | ₽559/M | ₽2 794/M | ₽25 150 |
| AI Router🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| AIgateway | anthropic/claude-fable-5.2 base | 1M | Vision | ₽658/M | ₽3 288/M | ₽29 589 |
| API VEGA🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| APIBoxКэш −98% | claude-fable-5-2 base | 128K | Reasoning, Tools, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| APIMartКэш −98% | claude-fable-5.2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| ComeU APIКэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| ggwk1Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| IKunCodeКэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| KodikRouter🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| LLM GatewayКэш −98% | claude-fable-5-2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| OneProvider🇷🇺 | claude-fable-5-2 base | 128K | — | ₽658/M | ₽3 288/M | ₽29 589 |
| OpenAI Labs | claude-fable-5-2 base | 128K | — | ₽658/M | ₽3 288/M | ₽29 589 |
| OpenRouterКэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| OrcaRouter | anthropic/claude-fable-5.2 base | 128K | — | ₽658/M | ₽3 288/M | ₽29 589 |
| RequestyКэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, Tools, Vision, Web search, JSON mode, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| SandBaseКэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| UiUiAPIКэш −98% | claude-fable-5-2-thinking thinking | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| UiUiAPIКэш −98% | claude-fable-5-2 base | 128K | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| Venice.aiКэш −98% | claude-fable-5-2 base | 1M | Reasoning, Tools, JSON mode, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| Vercel AI Gateway | anthropic/claude-fable-5.2 base | 1M | — | ₽658/M | ₽3 288/M | ₽29 589 |
| WaveSpeedКэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| ZenMuxКэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, Web search, Cache | ₽658/M | ₽3 288/M | ₽29 589 |
| AiHubMixКэш −98% | claude-fable-5-2 base | 1M | Cache | ₽723/M | ₽3 616/M | ₽32 548 |
| RuAPI🇷🇺Кэш −98% | claude-fable-5-2 base | 128K | Cache | ₽789/M | ₽3 945/M | ₽35 507 |
| APIrf🇷🇺 | claude-fable-5-2 base | 128K | — | ₽828/M | ₽4 138/M | ₽37 250 |
| FractalRouter🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Tools, Streaming | ₽836/M | ₽4 180/M | ₽37 620 |
| KupiAPI🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽840/M | ₽4 200/M | ₽37 800 |
| RouterAI🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽855/M | ₽4 274/M | ₽38 465 |
| СОЮЗ🇷🇺Кэш −98%-38% ввод | claude-fable-5.2 base | 1M | Tools, Reasoning, Cache | ₽855/M -38% ввод | ₽4 277/M | ₽38 490 |
| Kosareva Cloud🇷🇺 | claude-fable-5.2 base | 1M | — | ₽864/M | ₽4 320/M | ₽38 880 |
| AllTokens🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Reasoning, JSON mode, Tools | ₽884/M | ₽4 416/M | ₽39 760 |
| VseLLM🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽884/M | ₽4 420/M | ₽39 780 |
| AIReplica🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Tools, Reasoning | ₽914/M | ₽4 571/M | ₽41 143 |
| Caila🇷🇺Кэш −98% | claude-fable-5-2 base | 1M | Reasoning, Tools, Cache | ₽919/M | ₽4 594/M | ₽41 342 |
| Polza🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Reasoning, Tools, JSON mode, Cache | ₽944/M | ₽4 721/M | ₽42 493 |
| AgentPlatform🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽950/M | ₽4 748/M | ₽42 728 |
| BotHub🇷🇺Caps ELITE −37.2% | claude-fable-5.2 base | 1M | Tools, Reasoning | ₽1 005/M от ₽631/M | ₽5 025/M от ₽3 156/M | ₽45 225 |
| Hubris🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 010/M | ₽5 049/M | ₽45 445 |
| SprutDock🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 045/M | ₽5 227/M | ₽47 046 |
| NeuralDeep🇷🇺Кэш −90% | claude-fable-5.2 base | 128K | Streaming, Reasoning, Tools, Cache | ₽1 051/M | ₽5 253/M | ₽47 277 |
| Kvantora🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 128K | Cache | ₽1 056/M | ₽5 280/M | ₽47 520 |
| Ranvik🇷🇺Кэш −98% | claude-fable-5-2 base | 1M | Tools, Cache, Reasoning, Streaming, Web search | ₽1 056/M | ₽5 282/M | ₽47 538 |
| AI Gateway🇷🇺 | anthropic/claude-fable-5.2 base | 1M | Tools, JSON mode | ₽1 086/M | ₽5 430/M | ₽48 870 |
| Neurly🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 089/M | ₽5 446/M | ₽49 013 |
| Heli🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽1 092/M | ₽5 457/M | ₽49 113 |
| Cheaper InferenceКэш −98% | claude-fable-5.2-fast fast | 1M | Reasoning, Tools, JSON mode, Vision, Cache | ₽1 118/M | ₽5 589/M | ₽50 301 |
| API Plus | claude-fable-5-2 base | 128K | — | ₽1 184/M | ₽5 918/M | ₽53 260 |
| RU OpenRouter🇷🇺Кэш −98% | anthropic/claude-fable-5.2-20261109 20261109 | 128K | Cache | ₽1 232/M | ₽6 160/M | ₽55 440 |
| KKSJКэш −98% | claude-fable-5-2 base | 128K | Cache | ₽1 315/M | ₽6 575/M | ₽59 178 |
| Vercel AI Gateway | anthropic/claude-fable-5.2-fast fast | 1M | — | ₽1 315/M | ₽6 575/M | ₽59 178 |
| LLMGW🇷🇺Кэш −98% | anthropic/claude-fable-5.2 base | 1M | Cache | ₽1 355/M | ₽6 773/M | ₽60 953 |
| Store API🇷🇺 | anthropic/claude-fable-5.2 base | 128K | — | ₽1 540/M | ₽7 670/M | ₽69 150 |
| Zveno🇷🇺−45% Себес | anthropic/claude-fable-5.2 base | 1M | — | ₽1 547/M от ₽851/M | ₽7 733/M от ₽4 253/M | ₽69 594 |
| Speshu🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽1 571/M | ₽7 854/M | ₽70 686 |
| LLMost🇷🇺Кэш −98% | anthropic/claude-fable-5.2-20261109 base | 1M | Reasoning, JSON mode, Tools, Cache, Web search | ₽1 600/M | ₽8 000/M | ₽72 000 |
| AITunnel🇷🇺 | claude-fable-5-2 base | 1M | — | ₽1 600/M | ₽8 000/M | ₽72 000 |
| ProxyAPI🇷🇺Кэш −98% | anthropic/claude-fable-5-2 base | 1M | Reasoning, Tools, JSON mode, Cache | ₽1 600/M | ₽8 000/M | ₽72 000 |
| PackyAPI | claude-fable-5-2 base | 128K | — | ₽1 644/M | ₽8 219/M | ₽73 972 |
| GenAPI🇷🇺 | claude-fable-5.2 base | 1M | — | ₽2 000/M | ₽10 000/M | ₽90 000 |
| GPTunnel🇷🇺 | claude-fable-5.2 base | 128K | — | ₽2 000/M | ₽10 000/M | ₽90 000 |
| Apikley🇷🇺 | anthropic/claude-fable-5.2 base | 1M | — | ₽2 160/M | ₽10 800/M | ₽97 200 |
| Spectra.AI🇷🇺Кэш −97% | anthropic/claude-fable-5.2 base | 128K | Reasoning, JSON mode, Tools, Cache, Web search | ₽2 172/M | ₽10 859/M | ₽97 735 |
Цена не сходится или нашли ошибку?
О модели и ценах
claude fable 5.2 — языковая модель (LLM) от Anthropic. На AI-APISHKA собраны цены API у 93 агрегаторов (54 с оплатой из РФ). Доступно 4 вариантов id модели у разных провайдеров. Поддерживает кэш промптов, вызов инструментов, JSON mode, рассуждение, веб-поиск, понимание изображений, стриминг.
- Контекст
- 128K–1.0M токенов
- Max output
- 8K–131K токенов
- Модальности
- файлы, изображения, текст
- Провайдеры
- 93
Input: ₽65.75/M — ₽2 172/M
Output: ₽65.75/M — ₽10 859/M
